Musiksammlung
139 Wiedergaben | Zur Künstlerseite
Von Sonntag, 29. Januar 2012 bis Sonntag, 29. April 2012 Alle Zeiten
Alben (11)
-
music for white cube (34 Wiedergaben) -
Ambient 1: Music for Airports (28 Wiedergaben) -
Thursday Afternoon (21 Wiedergaben) -
Kite Stories (12 Wiedergaben) -
Apollo: Atmospheres and Soundtracks (12 Wiedergaben) -
Compact Forest Proposal (11 Wiedergaben) -
Lightness: Music for the Marble Palace (10 Wiedergaben) -
Discreet Music (4 Wiedergaben) -
Ambient 4: On Land (3 Wiedergaben) -
I Dormienti (3 Wiedergaben) -
Music for Civic Recovery Centre (1 Wiedergabe)
| Titel (41) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer ↑ | Mal gespielt | |||||
| Barbican Station, Feb 24 | 1:38 | 4 | ||||||
|
|
Always Returning | 2:15 | 1 | |||||
| Silver Morning | 2:38 | 1 | ||||||
| Kentish Town, Jan 29 | 2:38 | 4 | ||||||
|
|
The Secret Place | 2:45 | 1 | |||||
|
|
Signals | 3:04 | 1 | |||||
| Drift | 3:08 | 1 | ||||||
| Old Brompton Road, Feb 20 | 3:08 | 4 | ||||||
| Deep Blue Day | 3:55 | 1 | ||||||
|
|
Matta | 3:55 | 1 | |||||
|
|
Weightless | 4:13 | 1 | |||||
| Bermondsey, Feb 24 | 4:19 | 4 | ||||||
| An Ending (Ascent) | 4:20 | 1 | ||||||
| Under Stars | 4:21 | 1 | ||||||
| Lizard Point | 4:32 | 1 | ||||||
| Tal Coat | 5:06 | 1 | ||||||
| Condition 8 | 5:44 | 2 | ||||||
| Condition 3 | 5:53 | 3 | ||||||
|
|
Under Stars II | 5:57 | 1 | |||||
| Condition 5 | 6:09 | 3 | ||||||
| Camden Town, Feb 24 | 6:17 | 3 | ||||||
| Lavender Hill, Feb 14 | 6:57 | 3 | ||||||
| The Oval, Feb 24 | 7:06 | 4 | ||||||
| Kites II | 7:34 | 4 | ||||||
| Stars | 7:58 | 1 | ||||||
| Kites I | 8:06 | 4 | ||||||
| The Lost Day | 9:12 | 1 | ||||||
| Condition 7 | 9:59 | 1 | ||||||
| Notting Hill, Feb 20 | 11:45 | 4 | ||||||
| 1/2 | 11:52 | 9 | ||||||
| 2/2 | 12:01 | 7 | ||||||
| Kites III | 14:29 | 4 | ||||||
| 1/1 | 16:29 | 12 | ||||||
| Condition 4 | 20:03 | 2 | ||||||
| Regents Park, Feb 1 | 24:33 | 4 | ||||||
| Chamber Lightness | 24:59 | 3 | ||||||
| Discreet Music | 30:34 | 4 | ||||||
| Atmospheric Lightness | 30:39 | 7 | ||||||
| I Dormienti | 39:42 | 3 | ||||||
| The Quiet Club | 44:51 | 1 | ||||||
| Thursday Afternoon (61 minute version) | 60:56 | 21 | ||||||
ypKo