Musiksammlung
67 Wiedergaben | Zur Künstlerseite
Alben (3)
-
Jazz 'round Midnight (32 Wiedergaben) -
Astrud Gilberto's Finest Hour (32 Wiedergaben) -
Beach Samba (1 Wiedergabe)
| Titel (29) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Fly Me To The Moon |
|
2:20 | 21 | ||||
|
|
The Girl From Ipanema | 6:36 | 5 | |||||
|
|
The Shadow Of Your Smile | 2:30 | 4 | |||||
|
|
Meditation | 2:41 | 3 | |||||
|
|
Goodbye Sadness (Tristeza) | 3:24 | 3 | |||||
|
|
Photograph | 2:15 | 2 | |||||
|
|
Here's That Rainy Day | 2:47 | 2 | |||||
|
|
The Face I Love | 2:09 | 2 | |||||
|
|
Non-Stop To Brazil | 2:28 | 2 | |||||
| Corcovado (Quiet Nights Of Quiet Stars) | 2:31 | 2 | ||||||
|
|
A Felicidade | 2:44 | 2 | |||||
| So Nice (Samba De Verao) | 2 | |||||||
|
|
It Might As Well Be Spring | 4:24 | 1 | |||||
|
|
I Will Wait For You | 4:44 | 1 | |||||
|
|
My Foolish Heart | 2:46 | 1 | |||||
|
|
Misty Roses | 2:38 | 1 | |||||
|
|
Manha De Carnaval | 1:57 | 1 | |||||
|
|
Once Upon A Summertime | 3:06 | 1 | |||||
|
|
Who Can I Turn To? | 2:10 | 1 | |||||
|
|
If You Went Away | 3:23 | 1 | |||||
|
|
Who Needs Forever? | 3:11 | 1 | |||||
|
|
Wish Me A Rainbow | 2:27 | 1 | |||||
|
|
Canto de Ossanha (Let Go) | 3:05 | 1 | |||||
| Insensatez | 2:48 | 1 | ||||||
|
|
Trains And Boats And Planes | 2:47 | 1 | |||||
|
|
Tu Mi Delirio | 3:39 | 1 | |||||
| 1 |
|
5:25 | 1 | |||||
| 2 |
|
2:19 | 1 | |||||
| Crikets sing for Anamaria | 1:35 | 1 | ||||||
who_down_there