Musiksammlung
134 Wiedergaben | Zur Künstlerseite
Alben (6)
-
March of the Zapotec & Realpeople: Holland (73 Wiedergaben) -
The Rip Tide (49 Wiedergaben) -
Gulag Orkestar (4 Wiedergaben) -
The Flying Club Cup (4 Wiedergaben) -
Elephant Gun (2 Wiedergaben) -
East Harlem (2 Wiedergaben)
| Titel (27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
East Harlem | 3:58 | 13 | |||||
|
|
La Llorona | 3:34 | 9 | |||||
|
|
My Wife | 2:10 | 8 | |||||
|
|
The Akara | 3:53 | 8 | |||||
|
|
No Dice | 5:24 | 8 | |||||
| El Zócalo | 0:28 | 7 | ||||||
|
|
My Night With The Prostitute From Marseille | 3:07 | 6 | |||||
| My Wife, Lost In The Wild | 3:13 | 6 | ||||||
|
|
The Shrew | 3:43 | 6 | |||||
|
|
On A Bayonet | 1:40 | 6 | |||||
|
|
Goshen | 3:20 | 6 | |||||
|
|
Venice | 4:01 | 5 | |||||
|
|
The Peacock | 2:26 | 5 | |||||
|
|
The Rip Tide | 4:26 | 5 | |||||
|
|
Port of Call | 4:21 | 5 | |||||
|
|
Vagabond | 3:19 | 5 | |||||
|
|
The Concubine | 3:28 | 4 | |||||
|
|
A Candle's Fire | 3:19 | 4 | |||||
|
|
Santa Fe | 4:14 | 4 | |||||
|
|
Payne's Bay | 3:48 | 4 | |||||
|
|
The Gulag Orkestar | 4:37 | 3 | |||||
|
|
Elephant Gun | 5:47 | 2 | |||||
|
|
Postcards From Italy | 4:16 | 1 | |||||
|
|
The Penalty | 2:23 | 1 | |||||
|
|
Cliquot | 3:52 | 1 | |||||
|
|
St. Apollonia | 3:00 | 1 | |||||
|
|
The Flying Club Cup | 3:04 | 1 | |||||
theuberpig