Musiksammlung
116 Wiedergaben | Zur Künstlerseite
Alben (3)
-
The Inevitable Rise and Liberation of… (23 Wiedergaben) -
Saul Williams (20 Wiedergaben) -
The Inevitable Rise and Liberation of Niggy… (14 Wiedergaben)
| Titel (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
No One Ever Does | 3:17 | 13 | |||||
|
|
Sunday Bloody Sunday | 4:04 | 9 | |||||
|
|
Break | 3:17 | 8 | |||||
|
|
Black History Month | 3:16 | 7 | |||||
|
|
Tr(n)igger | 3:53 | 7 | |||||
|
|
Raised to Be Lowered | 5:21 | 7 | |||||
|
|
Convict Colony | 3:25 | 6 | |||||
|
|
DNA | 4:08 | 6 | |||||
|
|
WTF! | 5:27 | 6 | |||||
|
|
Scared Money | 3:47 | 6 | |||||
|
|
Banged and Blown Through | 3:41 | 5 | |||||
|
|
Telegram | 3:29 | 4 | |||||
|
|
Black Stacey | 5:22 | 4 | |||||
|
|
Skin of a Drum | 3:56 | 4 | |||||
|
|
NiggyTardust | 3:40 | 4 | |||||
|
|
Raw | 2:50 | 4 | |||||
|
|
Talk to Strangers | 2:41 | 3 | |||||
|
|
List of Demands (Reparations) | 3:17 | 3 | |||||
|
|
The Ritual |
|
5:19 | 3 | ||||
|
|
Grippo | 3:03 | 1 | |||||
|
|
PG | 1:35 | 1 | |||||
|
|
Act III Scene 2 (Shakespeare) | 4:18 | 1 | |||||
|
|
Notice of Eviction | 4:17 | 1 | |||||
|
|
Seaweed | 3:39 | 1 | |||||
|
|
Surrender (A Second to Think) | 4:17 | 1 | |||||
|
|
Niggy Tardust | 3:35 | 1 | |||||
silvernome