Musiksammlung
116 Wiedergaben | Zur Künstlerseite
Alben (10)
-
The Express (51 Wiedergaben) -
270 Stories (34 Wiedergaben) -
Turntable Soul Music (20 Wiedergaben) -
The Liberty EP (2 Wiedergaben) -
Clockwatching//Mirror In The Bathroom (2 Wiedergaben) -
Fuzz Face (2 Wiedergaben) -
Northern Girls (1 Wiedergabe) -
Shapes 08:02 (1 Wiedergabe) -
Swing Mania (1 Wiedergabe) -
Shapes 10:02 (1 Wiedergabe)
| Titel (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Late Train | 3:22 | 17 | |||||
|
|
The Duck | 3:09 | 10 | |||||
|
|
Anything You Want (Not That) | 6:04 | 6 | |||||
|
|
Minor Swing | 4:08 | 4 | |||||
|
|
Gold Rush | 3:53 | 4 | |||||
|
|
Fuzz Face | 2:57 | 4 | |||||
|
|
3 Amp Fuse | 2:59 | 4 | |||||
|
|
You Me Us Them | 2:52 | 4 | |||||
|
|
Ginger Wine | 3:12 | 4 | |||||
|
|
Balance | 4:07 | 3 | |||||
|
|
Backyard | 3:40 | 3 | |||||
|
|
Idea Three | 3:56 | 3 | |||||
|
|
Scratch My Soul | 3:34 | 3 | |||||
| Youre Listening to the Worlds | 3:20 | 3 | ||||||
|
|
Bobby | 4:17 | 3 | |||||
|
|
Clockwatching | 4:30 | 3 | |||||
|
|
Cat In A Dog Suit | 3:52 | 3 | |||||
|
|
Shudder & Cry | 3:52 | 3 | |||||
|
|
Churro | 3:15 | 3 | |||||
|
|
Reflection | 3:16 | 2 | |||||
|
|
Bird Mess | 4:03 | 2 | |||||
|
|
Northern Girls | 3:44 | 2 | |||||
|
|
Bump | 3:55 | 2 | |||||
|
|
It'll Come | 3:09 | 2 | |||||
|
|
Goose Blues | 3:50 | 2 | |||||
|
|
Like 4 the Hard Way | 3:09 | 2 | |||||
|
|
Tired Robot | 3:52 | 2 | |||||
|
|
The Itch | 3:18 | 1 | |||||
|
|
Bought & Sold | 2:39 | 1 | |||||
|
|
Alice | 3:39 | 1 | |||||
| 13:6:35 | 4:08 | 1 | ||||||
|
|
Northern Girls (A Capella) | 3:20 | 1 | |||||
|
|
Rumble Strip | 2:40 | 1 | |||||
|
|
How Many Times | 3:20 | 1 | |||||
| Reflection - Trus' Me Remix | 6:23 | 1 | ||||||
|
|
Mirror In The Bathroom | 3:20 | 1 | |||||
| Anything You Want (Not That) - Aldo Vanucci Presents The Cinnamon Kings Remix | 3:28 | 1 | ||||||
| Youre Listening To The Worlds - Asthmatic Astronaut | 3:25 | 1 | ||||||
| Swing Minor | 4:09 | 1 | ||||||
| Fuzz Face Instrumental | 2:55 | 1 | ||||||
samfavager