Musiksammlung
175 Wiedergaben | Zur Künstlerseite
Alben (6)
-
Come What(ever) May (89 Wiedergaben) -
Stone Sour [special edition] (59 Wiedergaben) -
House of Gold & Bones Part 1 (11 Wiedergaben) -
Audio Secrecy (3 Wiedergaben) -
Stone Sour (1 Wiedergabe) -
Come What (1 Wiedergabe)
| Titel (49) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer ↑ | Mal gespielt | |||||
| The Final Countdown |
|
1:02 | 1 | |||||
| My Name Is Allen | 1:57 | 1 | ||||||
| Last Of The Real | 1:57 | 1 | ||||||
| Influence Of A Drowsy God | 1:57 | 1 | ||||||
| A Rumor Of Skin | 1:57 | 1 | ||||||
| The Travelers | 2:26 | 2 | ||||||
| Freeze Dry Seal | 2:44 | 2 | ||||||
| Omega | 2:54 | 2 | ||||||
| The Frozen | 3:04 | 2 | ||||||
| Get Inside | 3:13 | 14 | ||||||
| Reborn |
|
3:15 | 14 | |||||
| Socio | 3:20 | 4 | ||||||
| Inside the Cynic | 3:22 | 3 | ||||||
| Made Of Scars | 3:24 | 4 | ||||||
| Hell & Consequences | 3:31 | 7 | ||||||
| Come What(ever) May |
|
3:39 | 10 | |||||
| Cold Reader | 3:41 | 5 | ||||||
| Suffer | 3:42 | 4 | ||||||
| Take A Number | 3:43 | 2 | ||||||
| Rules of Evidence | 3:43 | 2 | ||||||
| Kill Everybody | 3:44 | 2 | ||||||
| Monolith | 3:45 | 2 | ||||||
| Mission Statement | 3:49 | 3 | ||||||
| Gone Sovereign | 3:49 | 1 | ||||||
| Absolute Zero | 3:49 | 1 | ||||||
| Road Hogs | 3:52 | 2 | ||||||
| Idle Hands | 3:56 | 3 | ||||||
| Hesitate |
|
4:00 | 1 | |||||
| Bother | 4:00 | 2 | ||||||
| Fruitcake | 4:00 | 2 | ||||||
| Blotter | 4:02 | 4 | ||||||
| 1st Person | 4:02 | 4 | ||||||
| Zzyzx Rd. | 4:02 | 3 | ||||||
| Tumult | 4:03 | 2 | ||||||
| sillyworld | 4:10 | 6 | ||||||
| Choose | 4:17 | 2 | ||||||
| 30/30-150 |
|
4:18 | 14 | |||||
| RU486 | 4:23 | 3 | ||||||
| Orchids | 4:24 | 7 | ||||||
| Inhale | 4:25 | 2 | ||||||
| Wicked Game | 4:27 | 2 | ||||||
| Blue Study | 4:37 | 2 | ||||||
| Cardiff | 4:41 | 4 | ||||||
| Through Glass | 4:43 | 8 | ||||||
| Your God | 4:44 | 5 | ||||||
| The Day I Let Go | 5:05 | 2 | ||||||
| Tired | 5:16 | 1 | ||||||
| Taciturn | 5:18 | 1 | ||||||
| The Wicked | 5:47 | 2 | ||||||
mordred4