Musiksammlung
357 Wiedergaben | Zur Künstlerseite
Alben (4)
-
THE ULTIMATE BEST OF BUDDY (326 Wiedergaben) -
Rolling Stone Magazine's 500 Greatest Songs… (22 Wiedergaben) -
Greatest Hits (6 Wiedergaben) -
The "Chirping" Crickets (1 Wiedergabe)
| Titel (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Everyday | 2:06 | 53 | |||||
|
|
Rave On | 1:49 | 29 | |||||
|
|
Baby I Don't Care | 1:37 | 16 | |||||
|
|
Early In The Morning | 2:09 | 15 | |||||
|
|
Learning the Game | 2:00 | 13 | |||||
|
|
Maybe Baby | 2:02 | 12 | |||||
|
|
Peggy Sue | 2:30 | 12 | |||||
|
|
Look At Me | 2:02 | 11 | |||||
|
|
Love's Made A Fool Of You | 1:56 | 10 | |||||
|
|
Crying, Waiting, Hoping | 2:13 | 10 | |||||
|
|
It's So Easy | 2:11 | 10 | |||||
|
|
Take Your Time | 1:57 | 10 | |||||
|
|
Words Of Love | 1:54 | 9 | |||||
|
|
Oh Boy! | 2:12 | 9 | |||||
|
|
I'm Gonna Love You Too | 2:13 | 9 | |||||
|
|
What to Do | 1:54 | 9 | |||||
|
|
Midnight Shift | 2:12 | 8 | |||||
|
|
Not Fade Away | 2:21 | 8 | |||||
| Well... All Right | 2:15 | 7 | ||||||
|
|
Heartbeat | 2:09 | 7 | |||||
|
|
Bo Diddley | 2:23 | 7 | |||||
|
|
Fool's Paradise | 2:30 | 7 | |||||
|
|
Peggy Sue Got Married | 2:07 | 7 | |||||
|
|
Think It Over | 1:47 | 6 | |||||
|
|
That'll Be the Day | 2:18 | 6 | |||||
|
|
Love Is Strange | 3:04 | 6 | |||||
|
|
Blue Suede Shoes | 1:57 | 6 | |||||
|
|
It Doesn't Matter Anymore | 2:01 | 5 | |||||
|
|
Brown Eyed Handsome Man | 2:06 | 5 | |||||
|
|
True Love Ways | 3:00 | 5 | |||||
|
|
Reminiscing | 2:02 | 5 | |||||
|
|
Listen To Me | 2:23 | 5 | |||||
|
|
Wishing | 2:02 | 5 | |||||
|
|
Valley Of Tears | 2:08 | 5 | |||||
|
|
Shake Rattle and Roll | 1:26 | 5 | |||||
|
|
Raining in My Heart | 2:49 | 4 | |||||
|
|
Dearest | 1:51 | 1 | |||||
kot-tik