Musiksammlung
675 Wiedergaben | Zur Künstlerseite
Alben (5)
-
Dead Air (270 Wiedergaben) -
Cop and Speeder (223 Wiedergaben) -
Mic City Sons (100 Wiedergaben) -
Yellow No.5 [EP] (55 Wiedergaben) -
Live At Jo and Jennifer's wedding 11/21/1992 (6 Wiedergaben)
| Titel (43) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Still | 3:01 | 39 | |||||
|
|
Busted Lip |
|
3:51 | 36 | ||||
|
|
Collect to NYC | 2:55 | 31 | |||||
|
|
Candyland | 2:11 | 28 | |||||
|
|
Mock-Up | 2:34 | 28 | |||||
|
|
Dirt | 2:50 | 23 | |||||
|
|
Bottle Rocket | 2:04 | 23 | |||||
|
|
Lowlife | 1:47 | 23 | |||||
|
|
Blackout | 2:34 | 21 | |||||
|
|
Stray | 2:49 | 21 | |||||
|
|
Cannibal | 2:48 | 20 | |||||
|
|
Can't Be Touched | 3:22 | 19 | |||||
|
|
Don't Look Down | 2:54 | 19 | |||||
|
|
Sands Hotel | 2:55 | 17 | |||||
|
|
Antonio Carlos Jobim | 3:10 | 17 | |||||
|
|
Fortune 500 | 2:00 | 16 | |||||
|
|
It's Not a Prop | 3:36 | 16 | |||||
|
|
Wake | 1:24 | 16 | |||||
|
|
The Corner Seat | 2:36 | 16 | |||||
|
|
Hitting on the Waiter | 1:55 | 16 | |||||
|
|
Something to Lose | 4:10 | 15 | |||||
|
|
Why Did I Decide to Stay? | 3:01 | 13 | |||||
|
|
Temper | 3:32 | 13 | |||||
|
|
Sleeping Pill | 3:07 | 13 | |||||
|
|
Flame! | 2:46 | 12 | |||||
|
|
Bastard John | 2:56 | 12 | |||||
|
|
Idler | 3:24 | 12 | |||||
|
|
See You Later | 3:42 | 12 | |||||
|
|
Plainclothes Man | 3:27 | 11 | |||||
|
|
Low-Flying Jets | 2:49 | 11 | |||||
|
|
Junior Mint | 3:57 | 11 | |||||
|
|
Trap Door | 3:23 | 11 | |||||
|
|
Get Lucky | 2:49 | 10 | |||||
|
|
Disappearing Ink | 2:26 | 9 | |||||
|
|
Nightcap | 2:55 | 9 | |||||
|
|
Rest My Head Against the Wall | 3:30 | 8 | |||||
|
|
Pop in G | 3:17 | 8 | |||||
|
|
Half Right | 4:21 | 8 | |||||
|
|
Blue Highway | 2:47 | 7 | |||||
|
|
Cruel Reminder | 2:40 | 7 | |||||
|
|
You Gotta Move | 2:07 | 6 | |||||
|
|
The Fix Is In | 4:36 | 6 | |||||
|
|
Eagle Eye | 2:17 | 6 | |||||
kitchenboy