Musiksammlung
448 Wiedergaben | Zur Künstlerseite
Alben (13)
-
Dummy (171 Wiedergaben) -
Portishead (101 Wiedergaben) -
Third (85 Wiedergaben) -
Machine Gun - Single (18 Wiedergaben) -
Millennium Hits (13 Wiedergaben) -
Reload (9 Wiedergaben) -
Roseland NYC Live (6 Wiedergaben) -
Monsieur Gainsbourg Revisited (3 Wiedergaben) -
Third (Bonus Track Version) (2 Wiedergaben) -
Chase the Tear (2 Wiedergaben) -
Chase The Tear - Single (2 Wiedergaben) -
Machine Gun (1 Wiedergabe) -
Palermo Shooting (1 Wiedergabe)
| Titel (42) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Machine Gun |
|
4:44 | 44 | ||||
|
|
Numb | 3:58 | 37 | |||||
|
|
Mysterons | 5:06 | 25 | |||||
| Glory Box | 5:05 | 23 | ||||||
|
|
Undenied | 4:20 | 22 | |||||
| Cowboys |
|
4:39 | 20 | |||||
|
|
Requiem For Anna | 2:39 | 17 | |||||
|
|
Nylon Smile |
|
3:17 | 17 | ||||
|
|
Pedestal | 3:41 | 15 | |||||
| Sour Times | 4:14 | 15 | ||||||
| Wandering Star | 4:53 | 13 | ||||||
|
|
Silence | 5:00 | 13 | |||||
| Only You | 4:59 | 12 | ||||||
|
|
Biscuit |
|
5:04 | 11 | ||||
|
|
Strangers | 3:58 | 11 | |||||
|
|
Roads | 5:05 | 11 | |||||
|
|
It Could Be Sweet | 4:19 | 10 | |||||
|
|
It's a Fire | 3:49 | 10 | |||||
| Motherless Child | 10 | |||||||
|
|
Hunter | 3:58 | 10 | |||||
|
|
Elysium | 5:54 | 9 | |||||
|
|
The Rip | 4:31 | 8 | |||||
|
|
We Carry On | 6:28 | 8 | |||||
|
|
Half Day Closing | 3:47 | 7 | |||||
|
|
Humming | 6:02 | 7 | |||||
|
|
Seven Months | 4:16 | 7 | |||||
|
|
All Mine | 4:00 | 6 | |||||
|
|
Over | 3:55 | 6 | |||||
|
|
Mourning Air | 3:48 | 6 | |||||
|
|
Plastic | 3:28 | 6 | |||||
|
|
Threads | 5:48 | 6 | |||||
| Western Eyes | 3:59 | 5 | ||||||
|
|
Small | 6:46 | 4 | |||||
|
|
Magic Doors | 3:32 | 4 | |||||
|
|
Chase the Tear | 5:13 | 4 | |||||
| Requiem For Anna (Un Jour Comme Un Autre - Anna) | 2:39 | 3 | ||||||
|
|
Deep Water | 1:31 | 2 | |||||
|
|
Humming (Live) | 6:37 | 1 | |||||
|
|
All Mine (Live) | 4:02 | 1 | |||||
|
|
Cowboys (Live) | 5:02 | 1 | |||||
|
|
Roads (Live) | 5:50 | 1 | |||||
| A Tribute To Monk And Canatell |
|
|
11:01 | 0 | ||||
gridinoc