Musiksammlung
149 Wiedergaben | Zur Künstlerseite
Von Donnerstag, 12. April 2012 bis Samstag, 12. Mai 2012 Alle Zeiten
Alben (3)
-
The Front Bottoms (93 Wiedergaben) -
I Hate My Friends (40 Wiedergaben) -
My Grandma vs. Pneumonia (16 Wiedergaben)
| Titel (34) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Maps |
|
3:34 | 16 | ||||
| Flashlight | 4:55 | 13 | ||||||
| Rhode Island |
|
3:30 | 11 | |||||
| Looking Like You Just Woke Up | 2:05 | 11 | ||||||
| Lipstick Covered Magnet | 2:47 | 10 | ||||||
| You Wouldn't Be Laughing | 3:04 | 9 | ||||||
| Mountain |
|
3:33 | 9 | |||||
|
|
The Beers | 3:35 | 8 | |||||
|
|
Father | 3:51 | 5 | |||||
|
|
Bathtub | 3:13 | 5 | |||||
| Taking My Uzi To the Gym |
|
3:09 | 4 | |||||
| Push-Ups | 3:10 | 4 | ||||||
|
|
Swimming Pool | 3:40 | 4 | |||||
|
|
Legit Tattoo Gun | 4:22 | 4 | |||||
| The Boredom Is the Reason I Started Swimming, Its Also the Reason I Started Sinking | 4:18 | 4 | ||||||
| Lonely Eyes | 2:59 | 3 | ||||||
| The Supply Of Power (La La La) | 3:04 | 3 | ||||||
| Hooped Earings | 4:40 | 3 | ||||||
| Be Nice To Me | 2:59 | 2 | ||||||
| Twelve Feet Deep | 3:33 | 2 | ||||||
| If You're Happy | 2:40 | 2 | ||||||
| Current Events | 2:46 | 2 | ||||||
| Pale Beneath the Tan (SQUEEZE) | 3:06 | 2 | ||||||
| The Distance That I Fell | 3:34 | 2 | ||||||
|
|
Christians vs. The Indians | 3:44 | 2 | |||||
| The Wrong Way | 3:37 | 1 | ||||||
| Hello World | 4:24 | 1 | ||||||
|
|
More Than It Hurts You | 3:41 | 1 | |||||
| I Wrote a Book | 4:26 | 1 | ||||||
|
|
Water-Gun-Knife | 3:17 | 1 | |||||
|
|
Flying Model Rockets | 3:03 | 1 | |||||
| So Sick We're Dead | 3:36 | 1 | ||||||
| The Cops | 2:49 | 1 | ||||||
|
|
Just as Big, Twice as Swollen | 3:25 | 1 | |||||
franuellar