Musiksammlung
127 Wiedergaben | Zur Künstlerseite
Von Samstag, 25. Februar 2012 bis Freitag, 25. Mai 2012 Alle Zeiten
Alben (5)
-
Anthology 1 (104 Wiedergaben) -
Hey Jude (US) (10 Wiedergaben) -
Abbey Road (7 Wiedergaben) -
Let It Be (3 Wiedergaben) -
Yellow Submarine (2 Wiedergaben)
| Titel (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
| Twist and Shout | 2:04 | 34 | ||||||
| You Really Got a Hold on Me | 2:59 | 20 | ||||||
| You Can't Do That | 2:33 | 10 | ||||||
| Roll Over Beethoven | 2:13 | 6 | ||||||
| Octopus's Garden | 2:56 | 5 | ||||||
| Please Please Me | 1:59 | 5 | ||||||
| One After 909 | 2:51 | 4 | ||||||
| Hallelujah, I Love Her So | 1:12 | 4 | ||||||
| Hey Jude | 7:05 | 2 | ||||||
| Can't Buy Me Love | 2:11 | 2 | ||||||
| Let It Be | 3:51 | 2 | ||||||
| Love Me Do | 2:22 | 2 | ||||||
|
|
And I Love Her | 2:27 | 2 | |||||
| Revolution | 3:22 | 2 | ||||||
| Ballad Of John and Yoko | 3:00 | 2 | ||||||
| I Should Have Known Better | 2:40 | 2 | ||||||
| Don't Let Me Down | 3:18 | 2 | ||||||
| Sea of Monsters | 3:34 | 2 | ||||||
| Searchin' | 2:58 | 2 | ||||||
| 'Well, the Recording Test...By My Artists' | 0:32 | 2 | ||||||
| From Me to You | 2:05 | 1 | ||||||
| Eight Days a Week | 2:47 | 1 | ||||||
| Here Comes the Sun | 3:04 | 1 | ||||||
| Because | 2:19 | 1 | ||||||
| For You Blue | 2:29 | 1 | ||||||
| You'll Be Mine | 1:37 | 1 | ||||||
| I'll Be Back (complete) | 1:55 | 1 | ||||||
| I Saw Her Standing There | 2:51 | 1 | ||||||
| Cry for a Shadow | 2:22 | 1 | ||||||
| All My Loving | 2:05 | 1 | ||||||
| No Reply | 2:26 | 1 | ||||||
| In Spite of All the Danger | 2:44 | 1 | ||||||
| Three Cool Cats | 2:23 | 1 | ||||||
| Lend Me Your Comb | 1:50 | 1 | ||||||
| Kansas City/Hey Hey Hey Hey | 2:39 | 1 | ||||||
_Supperilc