Musiksammlung
418 Wiedergaben | Zur Künstlerseite
Alben (7)
-
This Is War (184 Wiedergaben) -
A Beautiful Lie (119 Wiedergaben) -
Greatest Hits Disc 1 (90 Wiedergaben) -
30 Seconds to Mars (22 Wiedergaben) -
B-sides & Rarities (1 Wiedergabe) -
The Resistance (1 Wiedergabe) -
Greatest Hits Disc 2 (1 Wiedergabe)
| Titel (22) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
| Attack |
|
3:08 | 74 | |||||
| A Beautiful Lie |
|
4:03 | 43 | |||||
|
|
Closer to the Edge |
|
4:32 | 41 | ||||
|
|
100 Suns |
|
1:57 | 32 | ||||
|
|
Kings and Queens |
|
5:46 | 29 | ||||
|
|
Search and Destroy | 5:37 | 26 | |||||
|
|
Vox Populi | 5:41 | 26 | |||||
| R-Evolve | 3:55 | 25 | ||||||
|
|
This Is War | 5:25 | 24 | |||||
|
|
The Kill | 3:54 | 23 | |||||
|
|
Stranger in a Strange Land | 6:52 | 21 | |||||
| Edge of the Earth | 4:36 | 20 | ||||||
| The Kill (Bury Me) | 3:49 | 20 | ||||||
| Was It a Dream? | 4:15 | 3 | ||||||
| The Mission | 4:07 | 2 | ||||||
| Savior | 3:13 | 2 | ||||||
|
|
Escape | 2:23 | 2 | |||||
| Oblivion | 3:31 | 1 | ||||||
| Revolution | 1 | |||||||
| From Yesterday | 4:07 | 1 | ||||||
| The Kill (acoustic) | 2:04 | 1 | ||||||
| A Modern Myth (Acoustic) | 3:14 | 1 | ||||||
WiiMarques