Musiksammlung
58 Wiedergaben | Zur Künstlerseite
Von Montag, 25. April 2011 bis Mittwoch, 25. April 2012 Alle Zeiten
Alben (3)
-
Sing the Sorrow (29 Wiedergaben) -
Decemberunderground (20 Wiedergaben) -
The Art of Drowning (9 Wiedergaben)
| Titel (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
The Lost Souls | 2:42 | 3 | |||||
|
|
Bleed Black | 4:14 | 3 | |||||
|
|
Silver and Cold | 4:10 | 3 | |||||
|
|
Dancing Through Sunday | 2:26 | 3 | |||||
|
|
The Leaving Song | 2:44 | 3 | |||||
|
|
Girl's Not Grey | 3:10 | 3 | |||||
| The Leaving Song, Part II | 3:26 | 3 | ||||||
| Miseria Cantare: The Beginning | 2:54 | 3 | ||||||
|
|
Prelude 12/21 | 1:34 | 3 | |||||
|
|
Paper Airplanes (Makeshift Wings) | 3:57 | 2 | |||||
|
|
Death of Seasons | 3:59 | 2 | |||||
| ...but home is nowhere / This Time Imperfect | 2 | |||||||
|
|
Kill Caustic | 2:40 | 2 | |||||
|
|
Miss Murder | 3:27 | 2 | |||||
|
|
Summer Shudder | 3:07 | 2 | |||||
|
|
Love Like Winter | 2:46 | 2 | |||||
|
|
The Interview | 4:17 | 2 | |||||
| Ever and a Day | 3:07 | 1 | ||||||
| Initiation | 0:39 | 1 | ||||||
| Smile | 1:30 | 1 | ||||||
| The Nephilim | 2:34 | 1 | ||||||
| Sacrifice Theory | 1:59 | 1 | ||||||
| Of Greetings and Goodbyes | 3:04 | 1 | ||||||
|
|
The Great Disappointment | 5:26 | 1 | |||||
|
|
This Celluloid Dream | 4:09 | 1 | |||||
| Rabbits Are Roadkill on Rt. 37 | 3:49 | 1 | ||||||
|
|
Endlessly, She Said | 4:27 | 1 | |||||
|
|
The Missing Frame | 4:40 | 1 | |||||
|
|
Affliction | 5:29 | 1 | |||||
|
|
Kiss and Control | 4:19 | 1 | |||||
|
|
37mm | 3:53 | 1 | |||||
|
|
The Killing Lights | 4:04 | 1 | |||||
TheMannen