Musiksammlung
324 Wiedergaben | Zur Künstlerseite
Alben (4)
-
Wormwood (166 Wiedergaben) -
Plague Angel (81 Wiedergaben) -
Rom 5:12 (60 Wiedergaben) -
Opus Nocturne (17 Wiedergaben)
| Titel (29) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
| Into Utter Madness | 4:40 | 18 | ||||||
| Phosphorous Redeemer | 6:02 | 18 | ||||||
| To Redirect Perdition | 6:38 | 18 | ||||||
| Autumnal Reaper | 2:54 | 17 | ||||||
| Nowhere, No-one, Nothing | 3:19 | 16 | ||||||
| Funeral Dawn |
|
5:51 | 16 | |||||
| This Fleshly Void | 2:58 | 16 | ||||||
| Unclosing the Curse | 2:16 | 16 | ||||||
| Whorecrown | 5:27 | 16 | ||||||
| Chorus of cracking necks | 3:48 | 16 | ||||||
| As a Garment | 4:17 | 16 | ||||||
| Life's Emblem | 4:55 | 10 | ||||||
| Throne of Rats | 2:43 | 9 | ||||||
| Steel Inferno | 2:24 | 9 | ||||||
| Warschau | 3:18 | 9 | ||||||
| Deathmarch | 4:10 | 9 | ||||||
| Seven Angels, Seven Trumpets | 2:47 | 9 | ||||||
| Holy Blood, Holy Grail |
|
2:27 | 9 | |||||
| Everything Bleeds | 3:33 | 8 | ||||||
| The Hangman of Prague | 3:05 | 8 | ||||||
| Cold Mouth Prayer | 3:29 | 8 | ||||||
| The Levelling Dust | 5:12 | 8 | ||||||
| Through The Belly Of Damnation | 4:19 | 8 | ||||||
| 1651 | 4:54 | 8 | ||||||
| Vanity Of Vanities | 3:40 | 7 | ||||||
| Limbs Of Worship | 4:24 | 7 | ||||||
| Womb Of Perishableness | 7:02 | 7 | ||||||
| Voices From Avignon | 5:08 | 7 | ||||||
| Perish in Flames | 7:47 | 1 | ||||||
SS133