Musiksammlung
38 Wiedergaben | Zur Künstlerseite
Von Donnerstag, 12. Mai 2011 bis Samstag, 12. Mai 2012 Alle Zeiten
Alben (2)
-
Between the Heart and the Synapse (26 Wiedergaben) -
The Earth Sings Mi Fa Mi (12 Wiedergaben)
| Titel (25) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Dead Men Tell No Tales | 4:14 | 2 | |||||
| The War of All Against All | 6:24 | 2 | ||||||
| The Rival Cycle | 5:30 | 2 | ||||||
| Broadcast Quality | 4:48 | 2 | ||||||
| Prologue | 0:42 | 2 | ||||||
| Planning a Prison Break | 5:18 | 2 | ||||||
| The Evidence | 4:18 | 2 | ||||||
| Intermission | 4:32 | 2 | ||||||
| This Armistice | 5:55 | 2 | ||||||
| Flee the Factory | 5:20 | 2 | ||||||
| Venona | 5:34 | 2 | ||||||
| Epilogue | 13:09 | 2 | ||||||
| ... Then I Defy You, Stars | 5:06 | 2 | ||||||
| Stay Small | 3:34 | 1 | ||||||
| Smoke and Mirrors | 4:12 | 1 | ||||||
| The Crop And The Pest | 4:47 | 1 | ||||||
| Swallow People Whole | 5:43 | 1 | ||||||
| The Salesman, The Husband, The Lover | 6:55 | 1 | ||||||
| A Realization of the Ear | 4:36 | 1 | ||||||
| Saturnus | 3:47 | 1 | ||||||
| Wanderers | 5:03 | 1 | ||||||
| Music of the Spheres | 2:17 | 1 | ||||||
| Pale Blue Dot | 7:20 | 1 | ||||||
| Oubliette (Disappear) | 4:14 | 1 | ||||||
| The Heir of Empty Breath | 7:42 | 1 | ||||||
Panfanelpwno