Musiksammlung
34 Wiedergaben | Zur Künstlerseite
Von Donnerstag, 10. November 2011 bis Donnerstag, 10. Mai 2012 Alle Zeiten
Alben (5)
-
Celestial (12 Wiedergaben) -
In the Absence of Truth (9 Wiedergaben) -
Oceanic (7 Wiedergaben) -
Panopticon (3 Wiedergaben) -
Wavering Radiant (3 Wiedergaben)
| Titel (29) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
| Glisten | 6:33 | 2 | ||||||
|
|
False Light | 7:40 | 2 | |||||
| SGNL>02 | 0:51 | 2 | ||||||
| Dulcinea | 7:09 | 2 | ||||||
| Wrists of Kings | 7:46 | 2 | ||||||
|
|
The Other | 7:13 | 1 | |||||
|
|
Maritime | 3:02 | 1 | |||||
|
|
Carry | 6:44 | 1 | |||||
|
|
Hym | 9:11 | 1 | |||||
| Gentle Time | 7:00 | 1 | ||||||
| SGNL>03 | 0:34 | 1 | ||||||
| SGNL>04 (End Transmission) | 1:06 | 1 | ||||||
| Deconstructing Towers | 7:28 | 1 | ||||||
| SGNL>01 | 0:53 | 1 | ||||||
| Swarm Reigns (Down) | 6:00 | 1 | ||||||
| Collapse and Crush | 5:53 | 1 | ||||||
| CFT (New Circuitry And Continued Evolution) | 5:42 | 1 | ||||||
|
|
So Did We | 7:29 | 1 | |||||
|
|
Backlit | 7:41 | 1 | |||||
|
|
Wills Dissolve | 7:29 | 1 | |||||
| Bonus Track | 2:05 | 1 | ||||||
| Not in Rivers, But in Drops | 7:46 | 1 | ||||||
| 1000 Shards | 6:16 | 1 | ||||||
| All Out of Time, All Into Space | 3:03 | 1 | ||||||
| Holy Tears | 7:02 | 1 | ||||||
| Firdous E Bareen | 7:48 | 1 | ||||||
| 20 Minutes/40 Years | 7:10 | 1 | ||||||
| Hall of the Dead | 7:37 | 1 | ||||||
| Wavering Radiant | 1:47 | 1 | ||||||
Opeth_Watershed