Musiksammlung
176 Wiedergaben | Zur Künstlerseite
Von Donnerstag, 17. November 2011 bis Donnerstag, 17. Mai 2012 Alle Zeiten
Alben (12)
-
Port of Morrow (108 Wiedergaben) -
Wincing the Night Away (38 Wiedergaben) -
Oh, Inverted World (8 Wiedergaben) -
Simple Song (6 Wiedergaben) -
Fighting in a Sack (3 Wiedergaben) -
Know Your Onion (3 Wiedergaben) -
Australia (3 Wiedergaben) -
So Says I (2 Wiedergaben) -
2004-04-16: Austin, TX, USA (1 Wiedergabe) -
Turn On Me (1 Wiedergabe) -
Sehnsüchtig (1 Wiedergabe) -
Digital Bang: Sub Pop’s Amazon Sampler (1 Wiedergabe)
| Titel (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
| Simple Song | 4:13 | 26 | ||||||
| It's Only Life | 4:01 | 12 | ||||||
| September | 3:33 | 11 | ||||||
| Phantom Limb | 4:51 | 10 | ||||||
| The Rifle's Spiral | 3:29 | 10 | ||||||
| Bait and Switch | 3:23 | 10 | ||||||
|
|
New Slang | 3:51 | 9 | |||||
| Australia | 3:55 | 9 | ||||||
| No Way Down | 3:16 | 9 | ||||||
| For a Fool | 3:56 | 8 | ||||||
| Port of Morrow | 5:49 | 8 | ||||||
| Fall of '82 | 3:48 | 8 | ||||||
| 40 Mark Strasse | 4:38 | 7 | ||||||
|
|
Sleeping Lessons | 3:57 | 5 | |||||
| Pariah King - B-Side Bonus Track | 4:11 | 5 | ||||||
|
|
Turn on Me | 3:41 | 3 | |||||
|
|
So Says I | 2:49 | 2 | |||||
|
|
Pam Berry | 0:56 | 2 | |||||
|
|
Sea Legs | 5:21 | 2 | |||||
|
|
Red Rabbits | 4:29 | 2 | |||||
| Spilt Needles | 3:44 | 2 | ||||||
|
|
Black Wave | 3:18 | 2 | |||||
|
|
Girl Sailor | 3:43 | 2 | |||||
| Your Algebra | 2:22 | 1 | ||||||
| The Celibate Life | 1:50 | 1 | ||||||
|
|
The Past and Pending | 5:22 | 1 | |||||
| Know Your Onion! | 2:28 | 1 | ||||||
|
|
Fighting in a Sack | 2:27 | 1 | |||||
| Pink Bullets | 3:50 | 1 | ||||||
| We Will Become Silhouettes | 3:00 | 1 | ||||||
| When I Goosestep | 2:40 | 1 | ||||||
|
|
Baby Boomerang | 2:33 | 1 | |||||
|
|
A Comet Appears | 3:48 | 1 | |||||
| Little Boxes | 1:51 | 1 | ||||||
| Girl On A Wing - KCRW Session | 3:23 | 1 | ||||||
Omar711