Musiksammlung
672 Wiedergaben | Zur Künstlerseite
Von Samstag, 12. November 2011 bis Samstag, 12. Mai 2012 Alle Zeiten
Alben (3)
-
The Novella Reservoir (191 Wiedergaben) -
Into Night's Requiem Infernal (186 Wiedergaben) -
The Pale Haunt Departure (3 Wiedergaben)
| Titel (27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Harvest Scythe | 5:40 | 41 | |||||
|
|
Six Sides | 7:46 | 38 | |||||
|
|
Shadow Play | 7:45 | 38 | |||||
|
|
What Could Have Been | 6:31 | 37 | |||||
|
|
The Dark Host | 8:05 | 35 | |||||
|
|
Of Age and Origin - Part 2: A Day of Joy | 3:16 | 35 | |||||
|
|
Of Age and Origin - Part 1: A Violent Day | 5:01 | 34 | |||||
|
|
Buried | 6:32 | 34 | |||||
|
|
Twilight Innocence | 5:57 | 25 | |||||
|
|
Leaving This | 7:26 | 25 | |||||
|
|
A Eulogy For the Living Lost | 6:30 | 25 | |||||
|
|
Rain | 4:15 | 24 | |||||
|
|
The Voice of Failure | 5:50 | 24 | |||||
|
|
Dominate the Human Strain | 5:29 | 24 | |||||
|
|
Into Night's Requiem Infernal | 5:46 | 24 | |||||
|
|
When Desperation Fills the Void | 6:44 | 24 | |||||
|
|
Drown the Inland Mere | 5:59 | 23 | |||||
|
|
The Novella Reservoir | 5:22 | 23 | |||||
|
|
They Were Left to Die | 5:29 | 23 | |||||
|
|
Empathy's Greed | 6:17 | 23 | |||||
|
|
The Fifth Day of March | 5:16 | 23 | |||||
|
|
The Harlot's Lie | 5:32 | 23 | |||||
|
|
Lazarus Regret | 3:06 | 22 | |||||
|
|
I Hurt Those I Adore | 5:47 | 22 | |||||
|
|
Collapse of the Falling Throe | 6:35 | 1 | |||||
|
|
The Pale Haunt Departure | 5:43 | 1 | |||||
|
|
The Dead Leaf Echo | 7:28 | 1 | |||||
Nikola_F_O_S