Musiksammlung
76 Wiedergaben | Zur Künstlerseite
Alben (5)
-
13 Ways To Bleed On Stage (31 Wiedergaben) -
Cold (14 Wiedergaben) -
A Different Kind of Pain (12 Wiedergaben) -
Year Of The Spider (11 Wiedergaben) -
Superfiction (8 Wiedergaben)
| Titel (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Go Away |
|
4:41 | 5 | ||||
| Bizarre | 4 | |||||||
|
|
She Said | 4:08 | 3 | |||||
|
|
Same Drug | 3:43 | 3 | |||||
|
|
Bleed | 3:57 | 3 | |||||
|
|
Confession | 3:49 | 3 | |||||
|
|
Everyone Dies | 3:19 | 3 | |||||
|
|
End Of The World | 3:04 | 3 | |||||
|
|
Ugly | 4:14 | 3 | |||||
|
|
No One | 3:17 | 3 | |||||
|
|
Send In The Clowns | 4:13 | 3 | |||||
|
|
Give | 3:48 | 3 | |||||
|
|
Just Got Wicked | 4:00 | 3 | |||||
| Ghost in Here | 3 | |||||||
| Ocean | 3:46 | 3 | ||||||
|
|
Stupid Girl | 3:10 | 2 | |||||
|
|
Wasted Years | 4:07 | 2 | |||||
|
|
Whatever You Became | 3:45 | 2 | |||||
|
|
Rain Song | 3:36 | 2 | |||||
|
|
The Crossroads | 4:18 | 2 | |||||
|
|
Remedy | 2:58 | 1 | |||||
| Suffocate | 3:40 | 1 | ||||||
|
|
Don't Belong | 3:41 | 1 | |||||
|
|
Change The World | 4:01 | 1 | |||||
|
|
Kill The Music Industry | 2:56 | 1 | |||||
| Back Home | 1 | |||||||
| Another Pill | 1 | |||||||
| Happens All the Time | 3:27 | 1 | ||||||
| A Different Kind of Pain | 3:59 | 1 | ||||||
| Feel It in Your Heart | 3:46 | 1 | ||||||
| Anatomy of a Tidal Wave | 1 | |||||||
| Tell Me Why | 3:22 | 1 | ||||||
|
|
American Dream | 3:38 | 1 | |||||
|
|
What Happens Now | 3:43 | 1 | |||||
|
|
The Break | 3:45 | 1 | |||||
|
|
Emily | 3:36 | 1 | |||||
|
|
So Long June | 4:42 | 1 | |||||
|
|
Flight of the Superstar | 3:30 | 1 | |||||
Kaiser_19