Musiksammlung
124 Wiedergaben | Zur Künstlerseite
Von Freitag, 2. März 2012 bis Samstag, 2. Juni 2012 Alle Zeiten
Alben (4)
-
Actor (55 Wiedergaben) -
Marry Me (36 Wiedergaben) -
Strange Mercy (25 Wiedergaben) -
Krokodil (8 Wiedergaben)
| Titel (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
| Actor Out of Work |
|
2:15 | 7 | |||||
| The Bed | 3:43 | 5 | ||||||
| Laughing With a Mouth of Blood | 3:01 | 5 | ||||||
| Marrow |
|
3:23 | 5 | |||||
| The Party | 4:05 | 5 | ||||||
| The Sequel | 1:51 | 5 | ||||||
| The Strangers | 4:04 | 5 | ||||||
| Black Rainbow | 4:11 | 5 | ||||||
| Just the Same But Brand New | 5:22 | 5 | ||||||
| Paris Is Burning | 4:20 | 4 | ||||||
| Marry Me | 4:41 | 4 | ||||||
| Your Lips Are Red |
|
4:42 | 4 | |||||
| All My Stars Aligned | 3:47 | 4 | ||||||
| Jesus Saves, I Spend | 3:57 | 4 | ||||||
| Now, Now | 4:25 | 4 | ||||||
| Save Me From What I Want | 3:34 | 4 | ||||||
| The Neighbors | 3:30 | 4 | ||||||
| Cruel |
|
3:43 | 4 | |||||
| Grot | 5:02 | 4 | ||||||
| Krokodil | 2:32 | 4 | ||||||
| The Apocalypse Song | 3:47 | 3 | ||||||
| We Put a Pearl in the Ground | 1:10 | 3 | ||||||
| Cheerleader | 3:37 | 3 | ||||||
| Surgeon | 4:33 | 3 | ||||||
| Northern Lights | 3:42 | 3 | ||||||
| Landmines | 5:08 | 2 | ||||||
| Human Racing | 3:49 | 2 | ||||||
| What Me Worry? | 3:56 | 2 | ||||||
| Chloe in the Afternoon | 3:04 | 2 | ||||||
| Strange Mercy | 4:37 | 2 | ||||||
| Hysterical Strength | 3:24 | 2 | ||||||
| Year of the Tiger | 3:36 | 2 | ||||||
| Neutered Fruit | 4:13 | 2 | ||||||
| Dilettante | 4:12 | 1 | ||||||
| Champagne Year | 3:28 | 1 | ||||||
Jerosme