Musiksammlung
282 Wiedergaben | Zur Künstlerseite
Alben (7)
-
Parting The Sea Between Brightness And Me (110 Wiedergaben) -
Touche Amore (23 Wiedergaben) -
…To the Beat of a Dead Horse (22 Wiedergaben) -
Split - EP (11 Wiedergaben) -
split (7 Wiedergaben) -
Searching For A Pulse/The Worth Of The World (3 Wiedergaben) -
Make Do And Mend/Touché Amoré (3 Wiedergaben)
| Titel (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel ↑ | Album | Dauer | Mal gespielt | |||||
|
|
Adieux | 1:25 | 1 | |||||
|
|
Amends | 1:44 | 8 | |||||
|
|
And Now It's Happening In Mine | 1:37 | 22 | |||||
|
|
Art Official | 1:38 | 9 | |||||
|
|
Broken Records | 1:41 | 13 | |||||
|
|
Cadence | 1:47 | 18 | |||||
|
|
Changing Lanes | 2:12 | 6 | |||||
|
|
Condolences | 1:47 | 2 | |||||
|
|
Crutch | 1:11 | 5 | |||||
|
|
Face Ghost | 2:21 | 1 | |||||
|
|
Gravity, Metaphorically | 4:07 | 7 | |||||
|
|
Hideaways | 1:28 | 1 | |||||
|
|
Hipsterectomy | 1:04 | 4 | |||||
|
|
History Reshits Itself | 1:32 | 6 | |||||
|
|
Home Away From Here | 1:50 | 26 | |||||
|
|
Honest Sleep | 3:02 | 19 | |||||
|
|
Huckleberry | 1:42 | 2 | |||||
| I’ll Deserve Just That | 1:43 | 5 | ||||||
| I’ll Get My Just Deserve | 1:34 | 5 | ||||||
|
|
Method Act | 1:53 | 5 | |||||
|
|
Negotiating The Charade | 1:12 | 6 | |||||
|
|
Nine | 0:44 | 2 | |||||
|
|
Pathfinder | 1:06 | 16 | |||||
|
|
Scene Is to Be Seen | 1:32 | 12 | |||||
|
|
Sesame | 1:06 | 4 | |||||
|
|
Smoke Signals | 1:31 | 2 | |||||
|
|
Suckerfish | 1:38 | 3 | |||||
|
|
Swimming With Sharks | 1:02 | 9 | |||||
| The Great Repitition | 1:48 | 9 | ||||||
|
|
Throwing Copper | 2:20 | 8 | |||||
|
|
Unsatisfied | 3:12 | 9 | |||||
|
|
Uppers / Downers | 1:06 | 3 | |||||
|
|
Wants / Needs | 1:49 | 3 | |||||
|
|
WeHateFredPhelps.com | 1:50 | 6 | |||||
|
|
Whale Belly | 1:59 | 2 | |||||
|
|
~ | 1:29 | 23 | |||||
HeisKyle