Musiksammlung
930 Wiedergaben | Zur Künstlerseite
Von Montag, 23. Mai 2011 bis Mittwoch, 23. Mai 2012 Alle Zeiten
Alben (3)
-
Lullabies For The Dormant Mind (446 Wiedergaben) -
Once Only Imagined (409 Wiedergaben) -
The Escape (EP) (75 Wiedergaben)
| Titel (24) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
Thank You, Pain | 3:44 | 97 | |||||
|
|
Business Suits and Combat Boots | 5:27 | 49 | |||||
|
|
The Escape | 4:08 | 43 | |||||
| And Their Eulogies Sang Me to Sleep | 3:32 | 42 | ||||||
|
|
Born Dead; Buried Alive | 4:31 | 39 | |||||
|
|
Forget Tomorrow | 3:37 | 37 | |||||
|
|
Take a Bow | 4:05 | 37 | |||||
|
|
Trophy Kill | 3:39 | 37 | |||||
|
|
Synopsis | 0:32 | 37 | |||||
|
|
Serendipity | 3:42 | 36 | |||||
|
|
Chlorpromazine | 4:08 | 36 | |||||
|
|
Rise and Fall | 4:02 | 35 | |||||
|
|
Void of Sympathy | 4:21 | 35 | |||||
|
|
Waiting out the Winter | 4:03 | 35 | |||||
|
|
Chiaroscuro | 1:06 | 34 | |||||
|
|
The Tempest (The Siren's Song; The Banshee's Cry) | 4:46 | 34 | |||||
|
|
When The Bough Breaks | 4:13 | 34 | |||||
|
|
Birds Elope With The Sun | 4:29 | 34 | |||||
|
|
Globus Hystericus | 3:41 | 34 | |||||
| Swan Lake (A Capella) | 2:53 | 34 | ||||||
|
|
Memento Mori | 3:09 | 33 | |||||
|
|
Martyr Art | 4:31 | 33 | |||||
|
|
The Sentient | 3:40 | 33 | |||||
|
|
Lonely Solipsist | 3:45 | 32 | |||||
FrozenScandinav