Musiksammlung
284 Wiedergaben | Zur Künstlerseite
Alben (8)
-
Celldweller (133 Wiedergaben) -
Wish Upon A Blackstar (Deluxe Edition) (39 Wiedergaben) -
Wish Upon a Blackstar Chapter 02 (19 Wiedergaben) -
Groupees Exclusive Unreleased EP (9 Wiedergaben) -
Wish Upon a Blackstar Chapter 04 (Deluxe… (6 Wiedergaben) -
Soundtrack For The Voices In My Head Vol. 01 (4 Wiedergaben) -
Wish Upon a Blackstar Chapter 01 (Deluxe… (3 Wiedergaben) -
Wish Upon A Blackstar (2 Wiedergaben)
| Titel (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
The Last Firstborn |
|
7:39 | 46 | ||||
|
|
Frozen |
|
6:58 | 36 | ||||
|
|
I Believe You |
|
3:25 | 30 | ||||
|
|
So Long Sentiment |
|
6:07 | 27 | ||||
|
|
Switchback |
|
5:01 | 25 | ||||
|
|
One Good Reason |
|
3:52 | 18 | ||||
|
|
Own Little World |
|
3:32 | 18 | ||||
|
|
Eon |
|
6:37 | 18 | ||||
|
|
The Best It's Gonna Get | 4:49 | 14 | |||||
|
|
Blackstar | 4:10 | 9 | |||||
| Shapeshifter (Klayton Revision) | 2:58 | 4 | ||||||
|
|
Tainted | 4:39 | 3 | |||||
|
|
I Can't Wait | 5:24 | 3 | |||||
|
|
Gift For You | 5:55 | 3 | |||||
|
|
Stay With Me (Unlikely) | 3:40 | 2 | |||||
|
|
Afraid This Time | 4:58 | 2 | |||||
|
|
Fadeaway | 4:46 | 2 | |||||
|
|
Pursuit of the Hunted | 1:53 | 2 | |||||
|
|
Louder Than Words | 4:38 | 2 | |||||
| Eon (Drop RMX by Drop) | 4:08 | 2 | ||||||
|
|
Unshakeable | 5:15 | 2 | |||||
|
|
So Sorry to Say | 5:32 | 1 | |||||
|
|
Birthright | 5:16 | 1 | |||||
|
|
Through the Gates | 1:36 | 1 | |||||
|
|
Surgical | 1:43 | 1 | |||||
| So Long Sentiment (Metal Revision by Paul Udarov) | 5:27 | 1 | ||||||
|
|
The Lucky One | 6:48 | 1 | |||||
|
|
Louder Than Words (DNA Remix) | 6:31 | 1 | |||||
|
|
Senorita Bonita | 1:38 | 1 | |||||
|
|
I Can't Wait (Instrumental) | 5:24 | 1 | |||||
|
|
Gift For You (Instrumental) | 5:55 | 1 | |||||
|
|
It Makes No Difference Who We Are | 3:29 | 1 | |||||
|
|
Memories of a Girl I Haven't Met | 1:05 | 1 | |||||
|
|
The Seven Sisters | 3:45 | 1 | |||||
|
|
Against The Tide | 5:53 | 1 | |||||
|
|
The Arrival | 0:35 | 1 | |||||
| The Departure | 0:59 | 1 | ||||||
DeXtate