Musiksammlung
35 Wiedergaben | Zur Künstlerseite
Von Mittwoch, 27. April 2011 bis Freitag, 27. April 2012 Alle Zeiten
Alben (7)
-
New Moon (9 Wiedergaben) -
Figure 8 (7 Wiedergaben) -
Elliott Smith (7 Wiedergaben) -
XO (4 Wiedergaben) -
Either/Or (3 Wiedergaben) -
From a Basement on the Hill (3 Wiedergaben) -
Roman Candle (2 Wiedergaben)
| Titel (34) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
A Question Mark |
|
2:41 | 2 | ||||
|
|
Bye | 1:53 | 1 | |||||
|
|
Color Bars | 2:19 | 1 | |||||
|
|
Easy Way Out | 2:44 | 1 | |||||
|
|
Everything Means Nothing To Me | 2:24 | 1 | |||||
|
|
Everything Reminds Me Of Her | 2:37 | 1 | |||||
|
|
Pretty Mary K | 2:36 | 1 | |||||
|
|
Somebody That I Used To Know | 2:09 | 1 | |||||
|
|
Amity | 2:20 | 1 | |||||
|
|
Oh Well, Okay | 2:32 | 1 | |||||
| Single File | 2:59 | 1 | ||||||
| Good to Go | 2:52 | 1 | ||||||
| Clementine | 2:40 | 1 | ||||||
| Punch and Judy | 2:25 | 1 | ||||||
|
|
Between the Bars | 2:21 | 1 | |||||
| The White Lady Loves You More | 2:24 | 1 | ||||||
| No Name #4 | 2:29 | 1 | ||||||
| Thirteen | 2:40 | 1 | ||||||
| The Biggest Lie | 2:39 | 1 | ||||||
| Drive All Over Town | 2:36 | 1 | ||||||
|
|
Say Yes | 2:14 | 1 | |||||
| Satellite | 5:00 | 1 | ||||||
| Big Decision | 1:58 | 1 | ||||||
| Angel in the Snow | 2:36 | 1 | ||||||
| Christian Brothers | 4:53 | 1 | ||||||
|
|
Let's Get Lost | 2:27 | 1 | |||||
| Memory Lane | 2:30 | 1 | ||||||
| Placeholder | 2:29 | 1 | ||||||
| Ostrich & Chirping | 0:33 | 1 | ||||||
| Either/Or | 2:27 | 1 | ||||||
| Georgia, Georgia | 1:44 | 1 | ||||||
| Almost Over | 2:10 | 1 | ||||||
| First Timer | 2:40 | 1 | ||||||
| Whatever (Folk Song in C) | 2:16 | 1 | ||||||
D_CAMUS