Musiksammlung
149 Wiedergaben | Zur Künstlerseite
Von Sonntag, 13. November 2011 bis Sonntag, 13. Mai 2012 Alle Zeiten
Alben (2)
-
Favourite Worst Nightmare (144 Wiedergaben) -
Whatever People Say I Am, That's What I Am… (5 Wiedergaben)
| Titel (16) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
| Brianstorm | 2:51 | 15 | ||||||
| Teddy Picker | 2:40 | 15 | ||||||
| Balaclava | 2:46 | 15 | ||||||
| D Is For Dangerous | 2:14 | 14 | ||||||
| Do Me a Favour | 3:24 | 13 | ||||||
| This House Is a Circus | 3:08 | 12 | ||||||
| If You Were There, Beware | 4:33 | 12 | ||||||
| The Bad Thing | 2:22 | 11 | ||||||
| Fluorescent Adolescent | 2:54 | 10 | ||||||
| 505 | 4:12 | 10 | ||||||
| Only Ones Who Know | 3:00 | 9 | ||||||
| Old Yellow Bricks | 3:06 | 8 | ||||||
|
|
Fake Tales of San Francisco | 2:59 | 2 | |||||
| I Bet You Look Good on the Dancefloor | 2:55 | 1 | ||||||
| The View From the Afternoon | 3:42 | 1 | ||||||
| you probably couldn't see for the lights | 2:14 | 1 | ||||||
Cas146