Musiksammlung
681 Wiedergaben | Zur Künstlerseite
Alben (2)
-
Define The Great Line (416 Wiedergaben) -
They're Only Chasing Safety (265 Wiedergaben)
| Titel (21) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
|
|
You're Ever So Inviting | 4:14 | 72 | |||||
|
|
Young and Aspiring | 3:05 | 67 | |||||
|
|
Writing on the Walls | 4:03 | 66 | |||||
|
|
In Regards to Myself | 3:24 | 66 | |||||
|
|
A Moment Suspended in Time | 3:59 | 65 | |||||
|
|
There Could Be Nothing After This | 3:26 | 58 | |||||
|
|
It's Dangerous Business Walking Out Your Front Door | 3:59 | 54 | |||||
| A Boy Brushed Red... Living in Black and White | 4:28 | 50 | ||||||
| Salmarnir | 3:28 | 26 | ||||||
|
|
Down, Set, Go | 3:44 | 25 | |||||
|
|
Everyone Looks So Good From Here | 2:56 | 22 | |||||
|
|
The Impact of Reason | 3:24 | 21 | |||||
|
|
I'm Content With Losing | 3:55 | 18 | |||||
|
|
To Whom It May Concern | 7:02 | 13 | |||||
|
|
Moving for the Sake of Motion | 3:15 | 13 | |||||
|
|
I Don't Feel Very Receptive Today | 3:42 | 11 | |||||
|
|
Returning Empty Handed | 4:27 | 10 | |||||
|
|
Reinventing Your Exit | 4:21 | 9 | |||||
| The Blue Note | 5 | |||||||
|
|
Some Will Seek Forgiveness, Others Escape | 4:22 | 5 | |||||
|
|
Casting Such A Thin Shadow | 6:13 | 5 | |||||
BakerJustin