Charts
| 1 |
|
||||
| 2 |
|
||||
| 3 | |||||
| 4 |
|
||||
| 5 |
|
Shadowplay
Titel in voller Länge
|
|||
| 6 |
|
New Dawn Fades
Titel in voller Länge
|
|||
| 7 | |||||
| 8 | |||||
| 9 |
|
Dead Souls
Titel in voller Länge
|
|||
| 10 |
|
Digital
Titel in voller Länge
|
|||
| 11 |
|
||||
| 12 | |||||
| 13 |
|
Heart and Soul
Titel in voller Länge
|
|||
| 14 | |||||
| 15 | |||||
| 16 |
|
||||
| 17 |
|
Interzone
Titel in voller Länge
|
|||
| 18 |
|
Passover
Titel in voller Länge
|
|||
| 19 | |||||
| 20 | |||||
| 21 |
|
||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 |
|
Leaders of Men
Titel in voller Länge
|
|||
| 29 |
|
The Eternal
Titel in voller Länge
|
|||
| 30 | |||||
| 31 |
|
Novelty
Titel in voller Länge
|
|||
| 32 |
|
Failures
Titel in voller Länge
|
|||
| 33 | |||||
| 34 |
|
Autosuggestion
Titel in voller Länge
|
|||
| 35 |
|
Ice Age
Titel in voller Länge
|
|||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 |
|
||||
| 42 |
|
From Safety to Where
Titel in voller Länge
|
|||
| 43 | |||||
| 44 |
|
||||
| 45 | |||||
| 46 |
|
||||
| 47 |
|
||||
| 48 | |||||
| 49 | |||||
| 50 |
|
||||
| 51 |
|
||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 |
|
||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 64 | |||||
| 66 | |||||
| 66 | |||||
| 68 |
|
At a Later Date
Titel in voller Länge
|
|||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 73 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 78 | |||||
| 80 | |||||
| 81 | |||||
| 81 | |||||
| 81 | |||||
| 84 | |||||
| 85 |
|
||||
| 85 | |||||
| 87 | |||||
| 87 | |||||
| 87 | |||||
| 90 | |||||
| 91 | |||||
| 91 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 96 | |||||
| 96 | |||||
| 96 | |||||
| 100 |
|
||||
| 100 |
|
||||
| 102 | |||||
| 103 | |||||
| 103 |
|
||||
| 105 | |||||
| 105 | |||||
| 107 | |||||
| 107 | |||||
| 109 | |||||
| 109 | |||||
| 109 | |||||
| 109 | |||||
| 113 |
|
||||
| 114 |
|
||||
| 114 | |||||
| 114 | |||||
| 117 | |||||
| 117 | |||||
| 119 |
|
||||
| 119 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 125 | |||||
| 125 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 131 | |||||
| 131 | |||||
| 131 | |||||
| 131 | |||||
| 135 | |||||
| 136 | |||||
| 136 |
|
||||
| 136 | |||||
| 139 | |||||
| 139 |
|
Hannett Speaks
Titel in voller Länge
|
|||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 |
|
||||
| 146 |
|
||||
| 146 | |||||
| 146 | |||||
| 146 | |||||
| 146 | |||||
| 146 | |||||
| 152 | |||||
| 152 | |||||
| 152 | |||||
| 152 | |||||
| 152 | |||||
| 152 |
|
Hannett's lift recording 1
Titel in voller Länge
|
|||
| 152 | |||||
| 159 |
|
||||
| 159 | |||||
| 159 | |||||
| 159 | |||||
| 159 | |||||
| 164 | |||||
| 164 | |||||
| 164 | |||||
| 164 | |||||
| 164 | |||||
| 164 |
|
||||
| 164 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 |
|
N4 europop
Titel in voller Länge
|
|||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 171 | |||||
| 188 | |||||
| 188 | |||||
| 188 | |||||
| 188 | |||||
| 188 | |||||
| 188 |
|
Curtis, Hannett, Gretton interplay, chit chat and cup smashing
Titel in voller Länge
|
|||
| 188 | |||||
| 188 |
|
||||
| 188 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 |
|
||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 |
|
N4
Titel in voller Länge
|
|||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 209 | |||||
| 209 | |||||
| 209 | |||||
| 209 | |||||
| 209 | |||||
| 209 | |||||
| 209 | |||||
| 209 | |||||
| 209 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 |
|
||||
| 218 | |||||
| 218 |
|
||||
| 218 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 |
|
Number False Start 1
Titel in voller Länge
|
|||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 260 |
|
Keyboard doodles
Titel in voller Länge
|
|||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 |
|
||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 |
|
||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 |
|
||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 |
|
Lift recording 2
Titel in voller Länge
|
|||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 |
|
Ian Curtis Interview
Titel in voller Länge
|
|||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 |
|
Digital Ambience Warmth, Rooms Warm-up, Shakin Speaker Dust Off
Titel in voller Länge
|
|||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 |
|
||||
| 383 |
|
Martin Hannet Interview
Titel in voller Länge
|
|||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 |
|
N4 (Vers 2.)
Titel in voller Länge
|
|||
| 431 | |||||
| 431 |
|
Steve Morris and Ian Curtis interview
Titel in voller Länge
|
|||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 |
|
Full Eternal Track
Titel in voller Länge
|
|||
| 431 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 485 |