Charts
| 1 |
|
Fortunate Son
Titel in voller Länge
|
|||
| 2 |
|
Bad Moon Rising
Titel in voller Länge
|
|||
| 3 |
|
Proud Mary
Titel in voller Länge
|
|||
| 4 |
|
Down On The Corner
Titel in voller Länge
|
|||
| 5 |
|
Up Around The Bend
Titel in voller Länge
|
|||
| 6 |
|
Who'll Stop The Rain
Titel in voller Länge
|
|||
| 7 |
|
Green River
Titel in voller Länge
|
|||
| 8 |
|
Lookin' Out My Back Door
Titel in voller Länge
|
|||
| 9 | |||||
| 10 |
|
Lodi
Titel in voller Länge
|
|||
| 11 |
|
I Put A Spell On You
Titel in voller Länge
|
|||
| 12 |
|
Run Through The Jungle
Titel in voller Länge
|
|||
| 13 |
|
Travelin' Band
Titel in voller Länge
|
|||
| 14 |
|
Have You Ever Seen The Rain?
Titel in voller Länge
|
|||
| 15 |
|
I Heard It Through The Grapevine
Titel in voller Länge
|
|||
| 16 |
|
Long As I Can See The Light
Titel in voller Länge
|
|||
| 17 |
|
Born On The Bayou
Titel in voller Länge
|
|||
| 18 |
|
Hey Tonight
Titel in voller Länge
|
|||
| 19 |
|
Commotion
Titel in voller Länge
|
|||
| 20 |
|
Cotton Fields
Titel in voller Länge
|
|||
| 21 |
|
Someday Never Comes
Titel in voller Länge
|
|||
| 22 |
|
Susie Q
Titel in voller Länge
|
|||
| 23 |
|
Sweet Hitch-Hiker
Titel in voller Länge
|
|||
| 24 |
|
The Midnight Special
Titel in voller Länge
|
|||
| 25 |
|
Good Golly Miss Molly
Titel in voller Länge
|
|||
| 26 |
|
It Came Out Of The Sky
Titel in voller Länge
|
|||
| 27 |
|
Before You Accuse Me
Titel in voller Länge
|
|||
| 28 |
|
Suzie Q
Titel in voller Länge
|
|||
| 29 |
|
Molina
Titel in voller Länge
|
|||
| 30 |
|
Wrote A Song For Everyone
Titel in voller Länge
|
|||
| 31 |
|
My Baby Left Me
Titel in voller Länge
|
|||
| 32 |
|
Ooby Dooby
Titel in voller Länge
|
|||
| 33 |
|
Hello Mary Lou
Titel in voller Länge
|
|||
| 34 |
|
Tombstone Shadow
Titel in voller Länge
|
|||
| 35 |
|
Ramble Tamble
Titel in voller Länge
|
|||
| 36 |
|
Cross-Tie Walker
Titel in voller Länge
|
|||
| 37 |
|
Don't Look Now
Titel in voller Länge
|
|||
| 38 |
|
(Wish I Could) Hideaway
Titel in voller Länge
|
|||
| 39 |
|
The Night Time Is The Right Time
Titel in voller Länge
|
|||
| 40 | |||||
| 41 |
|
Pagan Baby
Titel in voller Länge
|
|||
| 42 |
|
Bootleg
Titel in voller Länge
|
|||
| 43 |
|
It's Just A Thought
Titel in voller Länge
|
|||
| 44 |
|
The Working Man
Titel in voller Länge
|
|||
| 45 |
|
Porterville
Titel in voller Länge
|
|||
| 46 |
|
Penthouse Pauper
Titel in voller Länge
|
|||
| 47 |
|
Keep On Chooglin'
Titel in voller Länge
|
|||
| 48 |
|
Feelin' Blue
Titel in voller Länge
|
|||
| 49 |
|
Born To Move
Titel in voller Länge
|
|||
| 50 |
|
Lookin' For A Reason
Titel in voller Länge
|
|||
| 51 |
|
Sinister Purpose
Titel in voller Länge
|
|||
| 52 |
|
Graveyard Train
Titel in voller Länge
|
|||
| 53 |
|
Poorboy Shuffle
Titel in voller Länge
|
|||
| 54 |
|
Get Down Woman
Titel in voller Länge
|
|||
| 55 | |||||
| 56 |
|
Ninety-Nine And A Half
Titel in voller Länge
|
|||
| 57 |
|
Effigy
Titel in voller Länge
|
|||
| 58 | |||||
| 59 |
|
Gloomy
Titel in voller Länge
|
|||
| 60 |
|
Side O' The Road
Titel in voller Länge
|
|||
| 61 |
|
Sailor's Lament
Titel in voller Länge
|
|||
| 62 |
|
Chameleon
Titel in voller Länge
|
|||
| 63 |
|
Walking On The Water
Titel in voller Länge
|
|||
| 64 |
|
Looking Out My Back Door
Titel in voller Länge
|
|||
| 65 |
|
Rude Awakening #2
Titel in voller Länge
|
|||
| 66 |
|
Tearin' Up The Country
Titel in voller Länge
|
|||
| 67 | |||||
| 68 |
|
Midnight Special
Titel in voller Länge
|
|||
| 69 |
|
Call It Pretending
Titel in voller Länge
|
|||
| 70 |
|
Suzy Q. (Part 1)
Titel in voller Länge
|
|||
| 71 |
|
Need Someone To Hold
Titel in voller Länge
|
|||
| 72 | |||||
| 73 | |||||
| 73 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 78 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 89 |
|
Who'll Stop the Rain?
Titel in voller Länge
|
|||
| 89 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 95 | |||||
| 97 | |||||
| 98 | |||||
| 98 | |||||
| 100 | |||||
| 100 | |||||
| 102 | |||||
| 103 | |||||
| 103 | |||||
| 103 | |||||
| 103 | |||||
| 107 | |||||
| 108 |
|
Glory Be
Titel in voller Länge
|
|||
| 108 | |||||
| 108 | |||||
| 111 | |||||
| 111 |
|
Broken Spoke Shuffle
Titel in voller Länge
|
|||
| 113 | |||||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 117 | |||||
| 117 | |||||
| 119 | |||||
| 119 | |||||
| 119 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 |
|
45 Revolutions Per Minute (Part 1)
Titel in voller Länge
|
|||
| 131 | |||||
| 131 | |||||
| 131 | |||||
| 131 | |||||
| 131 | |||||
| 131 | |||||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 140 | |||||
| 140 | |||||
| 140 | |||||
| 140 | |||||
| 140 | |||||
| 140 | |||||
| 140 | |||||
| 147 | |||||
| 147 | |||||
| 147 | |||||
| 147 | |||||
| 151 | |||||
| 151 | |||||
| 153 | |||||
| 153 |
|
45 Revolutions Per Minute (Part 2)
Titel in voller Länge
|
|||
| 153 | |||||
| 153 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 163 | |||||
| 163 | |||||
| 163 | |||||
| 163 |
|
Suzy Q (Part 2)
Titel in voller Länge
|
|||
| 163 | |||||
| 163 | |||||
| 163 | |||||
| 163 | |||||
| 163 |
|
Born On the Bayou (Jam With Booker T.)
Titel in voller Länge
|
|||
| 163 | |||||
| 163 | |||||
| 163 | |||||
| 163 | |||||
| 163 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 188 | |||||
| 188 | |||||
| 188 | |||||
| 188 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 |
|
Down On The Corner (Jam with Booker T.)
Titel in voller Länge
|
|||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 217 | |||||
| 236 |
|
Bad Moon Rising (Live In Berlin)
Titel in voller Länge
|
|||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 |
|
Proud Mary (Live in Stockholm)
Titel in voller Länge
|
|||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 |
|
Lodi (Live in Hamburg)
Titel in voller Länge
|
|||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 293 | |||||
| 357 |
|
||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
Suzie Q (Live @ The Fillmore)
Titel in voller Länge
|
|||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
Proud Mary (Mono Single)
Titel in voller Länge
|
|||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
Bootleg (Alternate Take)
Titel in voller Länge
|
|||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
Ninety-Nine And A Half (Live @ The Fillmore)
Titel in voller Länge
|
|||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
Fortunate Son (Streetlab remix)
Titel in voller Länge
|
|||
| 357 | |||||
| 357 | |||||
| 357 |